WI-FI  RANGE TABLE                
 
Approximate RANGE versus ANTENNA GAIN for 802.11 Wi-Fi / WLAN systems   
   
1.  Referenced to a full bandwidth connection speed at a specification distance of 30 metres using standard half-wave dipole antenna.
2.  At the slowest connection speed of 1 - 2Mbps, the effective range will be multiplied around 10 times.  
 
Single Single Linear Equivalent Link Required Antenna Notional Rain  
Antenna Antenna Range Link Power Antenna pair Attenuation  
Range Range Magnification Power Gain increase gain point (p2p) in path  
(metres) (Miles)  (x times) (Watts)  (x times) (dBi) (dBi) (dB)  
         
30 0.02 1 0.1 0 2.4 2.4 -  
60 0.04 2 0.4 4 8.4 4.2 -  
90 0.06 3 0.9 9 11.9 6.0 -  
120 0.07 4 1.6 16 14.4 7.2 -  
150 0.09 5 2.5 25 16.4 8.2 -  
180 0.11 6 3.6 36 18.0 9.0 -  
210 0.13 7 4.9 49 19.3 9.7 -  
240 0.15 8 6.4 64 20.5 10.2 -  
270 0.17 9 8.1 81 21.5 10.7 -  
300 0.19 10 10 100 22.4 11.2 -  
330 0.21 11 12.1 121 23.2 11.6 -  
360 0.22 12 14.4 144 24.0 12.0 -  
390 0.24 13 16.9 169 24.7 12.3 -  
420 0.26 14 19.6 196 25.3 12.7 -  
450 0.28 15 22.5 225 25.9 13.0 -  
480 0.30 16 25.6 256 26.5 13.2 -  
510 0.32 17 28.9 289 27.0 13.5 -  
540 0.34 18 32.4 324 27.5 13.8 -  
570 0.35 19 36.1 361 28.0 14.0 -  
600 0.37 20 40 400 28.4 14.2 -  
630 0.39 21 44 441 28.8 14.4 -  
660 0.41 22 48 484 29.2 14.6 -  
690 0.43 23 53 529 29.6 14.8 -  
720 0.45 24 58 576 30.0 15.0 -  
750 0.47 25 63 625 30.4 15.2 -  
780 0.48 26 68 676 30.7 15.3 -  
810 0.50 27 73 729 31.0 15.5 -  
840 0.52 28 78 784 31.3 15.7 -  
870 0.54 29 84 841 31.6 15.8 -  
900 0.56 30 90 900 31.9 16.0 -  
930 0.58 31 96 961 32.2 16.1 -  
960 0.60 32 102 1024 32.5 16.3 -  
990 0.62 33 109 1089 32.8 16.4 -  
1,000 0.62 33.3 111 1,111 32.9 16.4 -  
1,140 0.71 38.0 144 1,444 34.0 17.0 -  
1,450 0.90 48.3 234 2,336 36.1 18.0 -  
2,000 1.24 67 444 4,444 38.9 19.4 -  
5,000 3.11 167 2,778 27,778 46.8 23.4 -  
10,000 6.21 333 11,111 111,111 52.9 26.4 0.5  
15,000 9.32 500 25,000 250,000 56.4 28.2 0.8  
20,000 12.43 667 44,444 444,444 58.9 29.4 1.0  
25,000 15.53 833 69,444 694,444 60.8 30.4 1.3  
30,000 18.64 1000 100,000 1,000,000 62.4 31.2 1.5  
35,000 21.75 1167 136,111 1,361,111 63.7 31.9 1.8  
40,000 24.85 1333 177,778 1,777,778 64.9 32.4 2.0  
45,000 27.96 1500 225,000 2,250,000 65.9 33.0 2.3  
50,000 31.07 1667 277,778 2,777,778 66.8 33.4 2.5  
55,000 34.18 1833 336,111 3,361,111 67.7 33.8 2.8  
57,160 35.52 1905 363,030 3,630,295 68.0 34.0 2.9  
60,000 37.28 2000 400,000 4,000,000 68.4 34.2 3.0  
65,000 40.39 2167 469,444 4,694,444 69.1 34.6 3.3  
70,000 43.50 2333 544,444 5,444,444 69.8 34.9 3.5  
75,000 46.60 2500 625,000 6,250,000 70.4 35.2 3.8  
80,000 49.71 2667 711,111 7,111,111 70.9 35.5 4.0  
85,000 52.82 2833 802,778 8,027,778 71.4 35.7 4.3  
 
Henry O'Tani G8OTA - Sept 2015